Deprecated
Sunbird.action_group (PRIMARY KEY: id)
Column Name | Data Type | Description |
---|---|---|
id | text | |
actionid | text | |
groupname | text |
sunbird.user_action_role [PRIMARY KEY: id]
Column Name | Data Type | Description |
---|---|---|
id | text | |
roleid | text | |
actiongroupid | list<text> |
sunbird.user_skills [PRIMARY KEY: id]
Column Name | Data Type | Description |
---|---|---|
id | text | |
createdby | text | |
createdon | timestamp | |
endorsementcount | int | |
endorserslist | frozen<list<frozen<map<text, text>>>> | |
lastupdatedby | text | |
lastupdatedon | timestamp | |
skillname | text | |
skillnametolowercase | text | |
userid | text |
sunbird.user_org [PRIMARY KEY: id]
Column Name | Data Type | Description |
---|---|---|
id | text | |
addedby | text | |
addedbyname | text | |
approvaldate | text | |
approvedby | text | |
hashtagid | text | |
isapproved | boolean | |
isdeleted | boolean | |
isrejected | boolean | |
organisationid | text | |
orgjoindate | text | |
orgleftdate | text | |
position | text | |
roles | list<text> | |
updatedby | text | |
updateddate | text | |
userid | text |
sunbird.user_cert [PRIMARY KEY: id]
Column Name | Data Type | Description |
---|---|---|
id | text | |
accesscode | text | |
createdat | timestamp | |
isdeleted | boolean | |
oldid | text | |
store | map<text, text> | |
updatedat | timestamp | |
userid | text |
sunbird.user_feed [PRIMARY KEY: id]
Column Name | Data Type | Description |
---|---|---|
id | text | |
category | text | |
createdby | text | |
createdon | timestamp | |
data | text | |
expireon | timestamp | |
priority | int | |
status | text | |
updatedby | text | |
updatedon | timestamp | |
userid | text |
sunbird.tenant_preference [PRIMARY KEY: id]
Column Name | Data Type | Description |
---|---|---|
id | text | |
data | text | |
key | text | |
orgid | text | |
role | text | |
tenantname | text |
Sunbird.address (PRIMARY KEY: id)
Column Name | Data Type | Description |
---|---|---|
id | text | |
addressline1 | text | |
addressline2 | text | |
addtype | text | |
city | text | |
country | text | |
createdby | text | |
createddate | text | |
isdeleted | boolean | |
state | text | |
updatedby | text | |
updateddate | text | |
userid | text | |
zipcode | text |
sunbird.cert_registry (PRIMARY KEY: id)
Column Name | Data Type | Description |
---|---|---|
id | text | |
accesscode | text | |
createdat | timestamp | |
createdby | text | |
data | text | |
isrevoked | boolean | |
jsonurl | text | |
pdfurl | text | |
reason | text | |
recipient | text | |
related | text | |
updatedat | timestamp | |
updatedby | text |
sunbird.config_path_audit (PRIMARY KEY: ((id, cloud_store_type), created_date))
Column Name | Data Type | Description |
---|---|---|
id | text | |
cloud_store_type | text | |
created_date | bigint | |
cloud_store_account | text | |
cloud_store_container | text | |
cloud_store_path | text | |
version | bigint |
sunbird.geo_location (PRIMARY KEY: id)
Column Name | Data Type | Description |
---|---|---|
id | text | |
createdby | text | |
createddate | text | |
location | text | |
rootorgid | text | |
topic | text | |
type | text | |
updatedby | text | |
updateddate | text | |
usercount | int | |
usercountttl | text |
sunbird.master_action (PRIMARY KEY: id)
Column Name | Data Type | Description |
---|---|---|
id | text | |
name | text |
sunbird.media_type
Column Name | Data Type | Description |
---|---|---|
id | text | |
name | text |
sunbird.report_tracking [PRIMARY KEY: id]
Column Name | Data Type | Description |
---|---|---|
id | text | |
createddate | text | |
data | text | |
text | ||
fileurl | text | |
firstname | text | |
format | text | |
period | text | |
resourceid | text | |
resourcename | text | |
status | int | |
trycount | int | |
type | text | |
updateddate | text | |
uploadeddate | text | |
userid | text | |
sunbird.shadow_user [PRIMARY KEY (channel, userextid)]
Column Name | Data Type | Description |
---|---|---|
channel | ||
userextid | ||
addedby | ||
attemptedcount | int | |
claimedon | timestamp | |
claimstatus | int | |
createdon | timestamp | |
name | ||
orgextid | ||
phone | ||
processid | ||
updatedon | timestamp | |
userid | ||
userids | list<text> | |
userstatus | int |
Last updated