Functional Configuration
There are various configurations that can be made via the Batch Service:
Batch type: Open (users can enroll by themselves)
Batch Start date and End date and Enrolment End date
Certificate generation for batch
Criteria for earning a certificate (minimum score for the course assessment)
Following are the functional configurations
Property | Description | Default Value |
---|---|---|
batch_type | Open (users can enrol by themselves) or | 0 |
quartz_course_batch_timer | cron expression for scheduling batch job | 0 0 0/4 1/1 * ? * |
quartz_upload_timer | cron expression for scheduling batch job | 0 0 23 1/1 * ? * |
quartz_course_publish_timer | cron expression for scheduling batch job | 0 0 0/1 1/1 * ? * |
quartz_matrix_report_timer | cron expression for scheduling batch job | 0 0 0/4 1/1 * ? * |
quartz_shadow_user_migration_timer | cron expression for scheduling batch job | 0 0 2 1/1 * ? * |
download_link_expiry_timeout | Duration of the download link in seconds | 300 |
quartz_metrics_timer | cron expression for scheduling batch job | 0 0 0/4 * * ? * |
sunbird_user_bulk_upload_size | size of user bulk upload data is 1001 including header in csv file | 1001 |
bulk_upload_org_data_size | size of org bulk upload data | 300 |
bulk_upload_batch_data_size | size of batch bulk upload data | 200 |
default_date_range | Date range defaults to 7 days | 7 |
sunbird_default_country_code | Country Code | +91 |
quartz_update_user_count_timer | cron expression for scheduling batch job | 0 0 2 1/1 * ? * |
sunbird_otp_allowed_attempt | Default limit of OTP attempts | 2 |
searchTopN | elastic search top n result count for telemetry | 5 |
telemetry_queue_threshold_value | telemetry threshold | 200 |
file_upload_max_size | Bulk upload file max size in MB | 10MB |
cassandra_write_batch_size | Batch size for cassandra batch operation | 100 |
textbook_toc_max_csv_rows | Textbook TOC | 6500 |
sunbird_texbook_toc_csv_ttl | Textbook TOC | 86400 |
sunbird_toc_max_first_level_units | Textbook TOC Api | 30 |
sunbird_otp_expiration | OTP expiration duration in seconds | 1800 |
sunbird_otp_length | length of the OTP | 6 |
sunbird_otp_hour_rate_limit | In a hour, 5 configured OTPs were allowed | 5 |
sunbird_otp_day_rate_limit | In a day, 20 configured OTPs were allowed | 20 |
sunbird_sync_read_wait_time | wait time in seconds | 1500 |
sunbird_course_completion_certificate_name | Certificate name | 100PercentCompletionCertificate |
enrollment_list_size | number of enrolmen | 1000 |
Last updated