System Configuration
JSON Key | Key | Value |
---|---|---|
ACCESS_TOKEN_PUBLICKEY_BASEPATH | accesstoken.publickey.basepath | /keys/ |
API_ACTOR_PROVIDER | api_actor_provider | local |
BACKGROUND_ACTOR_PROVIDER | background_actor_provider | local |
| collection_summary_agg_cache_ttl | 21600 |
| collection_summary_agg_data_source | audit-rollup-syncts |
| druid_proxy_api_endpoint | /druid/v2/ |
| druid_proxy_api_host | 11.3.2.25 |
| druid_proxy_api_port | 8082 |
EKSTEP_BASE_URL | ekstep_api_base_url | http://content-service:9000 |
EKSTEP_AUTHORIZATION | ekstep_authorization | eg: key |
| enrollment_list_size | 1000 |
| group_activity_agg_cache_enable | False |
| group_activity_agg_cache_ttl | 3600 |
| kafka_assessment_topic | sunbirdstaging.telemetry.assess |
| kafka_enrolment_sync_topic | sunbirdstaging.batch.enrolment.sync.request |
| kafka_topics_certificate_instruction | sunbirdstaging.issue.certificate.request |
| kafka_topics_contentstate_invalid | sunbirdstaging.contentstate.invalid |
| kafka_topics_instruction | sunbirdstaging.coursebatch.job.request |
| kafka_urls | 11.3.2.16:9092,11.3.2.15:9092,11.3.2.14:9092 |
CONTENT_PROPS_TO_ADD | learning.content.props.to.add | mimeType,contentType,name,code,description,keywords,framework,copyright,topic |
LEARNING_SERVICE_BASE_URL | learning_service_base_url | http://11.3.3.22:8080/learning-service |
| redis.connection.idle.max | 32 |
| redis.connection.idle.min | 1 |
| redis.connection.max | 64 |
| redis.connection.minEvictableIdleTimeSeconds | 120 |
| redis.connection.timeBetweenEvictionRunsSeconds | 300 |
| redis.dbIndex | 2 |
| redis.experimentIndex | 10 |
ACCOUNT_KEY | sunbird_account_key | eg: key |
ACCOUNT_NAME | sunbird_account_name | sunbirdstagingpublic |
ANALYTICS_API_BASE_URL | sunbird_analytics_api_base_url | http://analytics-service.staging.svc.cluster.local:9000 |
ANALYTICS_ACCOUNT_KEY | sunbird_analytics_blob_account_key | eg: account_key |
ANALYTICS_ACCOUNT_NAME | sunbird_analytics_blob_account_name | eg: private_name |
SUNBIRD_API_BASE_URL | sunbird_api_base_url | http://knowledge-mw-service:5000 |
SUNBIRD_API_MGR_BASE_URL | sunbird_api_mgr_base_url | http://knowledge-mw-service:5000 |
SUNBIRD_APP_NAME | sunbird_app_name | Sunbird |
SUNBIRD_AUTHORIZATION | sunbird_authorization | eg: key |
| sunbird_badger_baseurl | http://badger-service:8004 |
SUNBIRD_CACHE_ENABLE | sunbird_cache_enable | True |
SUNBIRD_CASSANDRA_CONSISTENCY_LEVEL | sunbird_cassandra_consistency_level | quorum |
SUNBIRD_CASSANDRA_IP | sunbird_cassandra_host | 11.3.2.4,11.3.2.5,11.3.2.6 |
SUNBIRD_CASSANDRA_PASSWORD | sunbird_cassandra_password | Eg: password |
SUNBIRD_CASSANDRA_PORT | sunbird_cassandra_port | 9042,9042,9042 |
SUNBIRD_CASSANDRA_USER_NAME | sunbird_cassandra_username | cassandra |
SUNBIRD_CERT_SERVICE_BASE_URL | sunbird_cert_service_base_url | http://cert-service:9000 |
CONTENT_AZURE_STORAGE_CONTAINER | sunbird_content_azure_storage_container | sunbird-content-staging |
SUNBIRD_COURSE_BATCH_NOTIFICATIONS_ENABLED | sunbird_course_batch_notification_enabled | true |
SUNBIRD_COURSE_BATCH_NOTIFICATION_SIGNATURE | sunbird_course_batch_notification_signature |
|
SUNBIRD_CS_BASE_URL | sunbird_cs_base_url | http://knowledge-mw-service:5000 |
SUNBIRD_CS_SEARCH_PATH | sunbird_cs_search_path | /v1/search |
SUNBIRD_DEFAULT_CHANNEL | sunbird_default_channel | ntp |
SUNBIRD_EMAIL_MAX_RECEPIENT_LIMIT | sunbird_email_max_recipients_limit | 100 |
ENCRYPTION_KEY | sunbird_encryption_key | eg: key |
| sunbird_encryption_mode | local |
SUNBIRD_ENV_LOGO_URL | sunbird_env_logo_url | https://staging.sunbirded.org/tenant/ntp/logo.png |
| sunbird_environment | staging |
SUNBIRD_ES_IP | sunbird_es_host | 11.3.2.8 |
SUNBIRD_ES_PORT | sunbird_es_port | 9300 |
GROUP_SERVICE_API_BASE_URL | sunbird_group_service_api_base_url | http://groups-service:9000 |
SUNBIRD_GZIP_ENABLE | sunbird_gzip_enable | True |
SUNBIRD_GZIP_SIZE_THRESHOLD | sunbird_gzip_size_threshold | 262144 |
SUNBIRD_HEALTH_CHECK_ENABLE | sunbird_health_check_enable | false |
SUNBIRD_INSTALLATION | sunbird_installation | Sunbird_Stage |
SUNBIRD_INSTALLATION_DISPLAY_NAME | sunbird_installation_display_name | SUNBIRDSTAGE |
sunbird_installation_email | dummy@dummy.org | |
SUNBIRD_KEYCLOAK_LINK_EXPIRATION_TIME | sunbird_keycloak_required_action_link_expiration_seconds | 2592000 |
SUNBIRD_KEYCLOAK_USER_FEDERATION_PROVIDER_ID | sunbird_keycloak_user_federation_provider_id | eg: user_id |
EMAIL_SERVER_FROM | sunbird_mail_server_from_email | support@staging.sunbirded.org |
EMAIL_SERVER_HOST | sunbird_mail_server_host | smtp.sendgrid.net |
EMAIL_SERVER_PASSWORD | sunbird_mail_server_password | eg: password |
EMAIL_SERVER_PORT | sunbird_mail_server_port | 587 |
EMAIL_SERVER_USERNAME | sunbird_mail_server_username | apikey |
| sunbird_msg_91_auth | eg: key |
| sunbird_msg_sender | DKSAPP |
MW_SYSTEM_HOST | sunbird_mw_system_host | lms-service |
MW_SYSTEM_PORT | sunbird_mw_system_port | 8088 |
SUNBIRD_OPENSABER_BRIDGE_ENABLE | sunbird_open_saber_bridge_enable | false |
SUNBIRD_OTP_EXPIRATION | sunbird_otp_expiration | 1800 |
SUNBIRD_OTP_LENGTH | sunbird_otp_length | 6 |
SUNBIRD_PG_DB | sunbird_pg_db | quartz |
SUNBIRD_PG_HOST | sunbird_pg_host | staging-pg11.postgres.database.azure.com |
SUNBIRD_PG_PASSWORD | sunbird_pg_password | eg: password |
SUNBIRD_PG_PORT | sunbird_pg_port | 5432 |
SUNBIRD_PG_USER | sunbird_pg_user | sunbirdstaging@staging-pg11 |
SUNBIRD_QUARTZ_MODE | sunbird_quartz_mode | cluster |
| sunbird_redis_host | 11.3.2.18 |
| sunbird_redis_port | 6379 |
| sunbird_remote_bg_req_router_path | akka.tcp://SunbirdMWSystem@actor-service:8088/user/BackgroundRequestRouter |
| sunbird_remote_req_router_path | akka.tcp://SunbirdMWSystem@actor-service:8088/user/RequestRouter |
SEARCH_SERVICE_API_BASE_URL | sunbird_search_service_api_base_url | http://search-service:9000 |
SUNBIRD_SSO_CLIENT_ID | sunbird_sso_client_id | lms |
SUNBIRD_SSO_CLIENT_SECRET | sunbird_sso_client_secret | eg: id |
SUNBIRD_SSO_PASSWORD | sunbird_sso_password | eg: password |
SSO_PUBLIC_KEY | sunbird_sso_publickey | eg: key |
SUNBIRD_SSO_RELAM | sunbird_sso_realm | sunbird |
SUNBIRD_SSO_URL | sunbird_sso_url | https://staging.sunbirded.org/auth/ |
SUNBIRD_SSO_USERNAME | sunbird_sso_username | sunbird-staging-new-admin |
SUNBIRD_TELEMETRY_BASE_URL | sunbird_telemetry_base_url | http://telemetry-service:9001 |
SUNBIRD_TIMEZONE | sunbird_time_zone | Asia/Kolkata |
| sunbird_url_shortner_access_token | Eg:key |
SUNBIRD_URL_SHORTNER_ENABLE | sunbird_url_shortner_enable | True |
BULK_UPLOAD_USER_DATA_SIZE | sunbird_user_bulk_upload_size | 1001 |
SUNBIRD_USER_ORG_API_BASE_URL | sunbird_user_org_api_base_url | http://learner-service.staging.svc.cluster.local:9000 |
SUNBIRD_USER_PROFILE_FIELD_DEFAULT_VISIBILITY = | sunbird_user_profile_field_default_visibility | private |
SUNBIRD_QRCODE_COURSES_LIMIT | sunbird_user_qrcode_courses_limit | 5000 |
CREATOR_DETAILS_FIELDS | sunbird_user_search_cretordetails_fields | id,firstName,lastName |
USER_SEARCH_BASE_URL | sunbird_user_service_api_base_url | http://learner-service.staging.svc.cluster.local:9000 |
SUNBIRD_WEB_URL | sunbird_web_url | https://staging.sunbirded.org |
PDATA_ID | telemetry_pdata_id | staging.sunbird.learning.service |
PDATA_PID | telemetry_pdata_pid | lms-service |
TELEMETRY_QUEUE_THRESHOLD_VALUE | telemetry_queue_threshold_value | 100 |
| user_enrolments_response_cache_enable | True |
| user_enrolments_response_cache_ttl | 300 |
Last updated